Download our Fee Schedule
Rates
| Savings Rates - Effective Tuesday, October 28, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 1.250% | 0.000% - 1.260% | $5.00 | $5.00 |
| Savings | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
| Christmas Club | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
| Ira Savings | 1.000% | 0.000% - 1.000% | $25.00 | $0.00 |
| Money Market Share | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Share | 1.000% | 0.000% - 1.000% | $0.00 | $1,000.00 |
| Money Market Share | 1.250% | 0.000% - 1.260% | $0.00 | $2,500.00 |
| Money Market Share | 1.300% | 0.000% - 1.310% | $0.00 | $10,000.00 |
| Money Market Share | 1.500% | 0.000% - 1.510% | $0.00 | $25,000.00 |
| Money Market Share | 1.750% | 0.000% - 1.760% | $0.00 | $50,000.00 |
| Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Interest Bearing Checking | 1.000% | 0.000% - 1.000% | $0.00 | $2,500.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Thursday, November 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto - 72 Months | 5.990% | Maximum Loan Term 72 Months |
| New Auto - 60 Months | 4.990% | Maximum Loan Term 60 Months |
| New Auto - 48 Months | 4.990% | Maximum Loan Term 48 Months |
| New Auto - 36 Months | 4.990% | Maximum Loan Term 36 Months |
| Used Auto - 60 Months | 4.990% | Maximum Loan Term 60 Months |
| Used Auto - 48 Months | 4.990% | Maximum Loan Term 48 Months |
| Used Auto - 36 Months | 4.990% | Maximum Loan Term 36 Months |
| Classic Vehicle | 8.500% | Classic Cars - Over 15 Yrs Old |
| Jet Skis, Snowmobiles, Atvs | 7.500% | Maximum Loan Term 60 Months |
| New Boats & Rv's | 6.750% | Maximum Term 72 Months - Less Than $25,000 |
| New Boats & Rvs | 7.000% | Maximum Term 120 Months - More Than $25,000 |
| Used Boats & Rv's | 6.750% | Maximum Term 72 Months - Less Than $25,000 |
| Used Boats & Rv's | 7.000% | Maximum Term 120 Months - More Than $25,000 |
| Closed End Signature Loan | 10.500% | Multipurpose Loan For Your Miscellaneous Needs |
| Personal Line Of Credit | 10.500% | Take Loan Advances With Out A New Application |
| Partially Secured Loan | 8.500% | Maximum Loan Term - 60 Months |
| Share Secured Loan | 4.250% | Share Rate Plus 3.00% |
| Cd Secured Loan | 6.350% | Your Cd Rate + 3.00%. |
| Fixed Rate Home Equity Loan | 6.500% | Maximum Loan Term - 120 Months |
| Fixed Rate Home Equity Loan | 6.500% | Maximum Loan Term - 84 Months |
| Fixed Rate Home Equity Loan | 6.500% | Maximum Loan Term - 60 Months |
| Home Equity Line Of Credit | 6.000% | Interest Rate - Prime + 1%, Maximum Ltv 80% |
| Home Equity Line Of Credit | 5.500% | Interest Rate - Prime + .50%, Maximum Ltv 75% |
| Home Equity Line Of Credit | 5.000% | Interest Rate - Prime Rate, Maximum Ltv 70% |
| Mortgage Loan | 6.250% | 15 Year Fixed Rate |
| Mortgage Loan | 6.375% | 15 Yr Fixed Rate/30 Year Amortization |
| Mortgage Loan | 5.750% | 7 Year Fixed Rate/30 Year Amortization |
| Vacant Land Loan | 8.500% | Fixed Rate - Maximum Term 10 Years |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Thursday, November 20, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 2.750% | 2.780% | $500.00 |
| 6 Month Certificate | 3.000% | 3.040% | $500.00 |
| 12 Month Certificate | 3.600% | 3.650% | $500.00 |
| 18 Month Certificate | 3.600% | 3.650% | $500.00 |
| 24 Month Certificate | 3.850% | 3.910% | $500.00 |
| 36 Month Certificate | 4.000% | 4.060% | $500.00 |
| 48 Month Certificate | 4.150% | 4.220% | $500.00 |
| 60 Month Certificate | 4.350% | 4.420% | $500.00 |
Penalty for early withdrawals.
$500.00 Minimum Deposit.
Rates subject to change without notice.
